Sunset Hotel & Suites
Goa, India
MANAGEMENT SUMMARY REPORT
01 May 2026 - 07 May 2026
(Compared with 24 Apr 2026 - 30 Apr 2026)
Property Type:Resort
Total Rooms:120
Currency:INR (₹)
Generated On:05 Jun 2026
1. Occupancy & Room Performance
| Metric | This Period | % | Last Period | % | Change | Change % |
|---|---|---|---|---|---|---|
| Occupied Rooms (Room Nights) | 672 | 66.0% | 600 | 58.8% | 72 ▲ | 12.0% |
| Available Rooms (Room Nights) | 1,020 | 100% | 1,020 | 100% | - | - |
| Occupancy (%) | 66.0% | - | 58.8% | - | - | 7.22% |
| ADR (Average Daily Rate) | 7,650 | - | 7,250 | - | 400 ▲ | 5.5% |
| RevPAR (Revenue per Available Room) | 5,049 | - | 4,257 | - | 792 ▲ | 18.6% |
2. Revenue Summary (INR)
| Metric | This Period | % | Last Period | % | Change | Change % |
|---|---|---|---|---|---|---|
| Room Revenue | 18,30,000 | 71.7% | 16,10,000 | 70.3% | 2,20,000 ▲ | 13.7% |
| F&B Revenue | 4,20,000 | 16.4% | 3,80,000 | 16.6% | 40,000 ▲ | 10.5% |
| Other Ancillary Revenue | 2,05,000 | 8.0% | 1,80,000 | 7.9% | 25,000 ▲ | 13.9% |
| Other Income | 1,00,000 | 3.9% | 90,000 | 3.9% | 10,000 ▲ | 11.1% |
| Total Revenue | 25,55,000 | 100% | 22,60,000 | 100% | 2,95,000 ▲ | 13.1% |
3. Bookings Summary
| Metric | This Period | Last Period | Change | Change % |
|---|---|---|---|---|
| Total Bookings | 142 | - | 14 ▲ | 10.9% |
| Room Nights Booked | 698 | - | 610 ▲ | 14.4% |
| Booking Revenue (INR) | 28,40,000 | - | 24,50,000 ▲ | 15.9% |
| Cancelled Bookings | 10 | - | 8 ▼ | 25.0% |
| No Show Bookings | 3 | - | 2 ▼ | 50.0% |
4. Arrivals & Departures
| Metric | This Period | Last Period | Change |
|---|---|---|---|
| Arrivals | 76 | 68 | 8 ▲ |
| Departures | 70 | 62 | 8 ▲ |
| In House (End of Period) | 82 | 76 | 6 ▲ |
| Average Length of Stay | 2.45 | 2.30 | 0.15 ▲ |
5. Financial Summary (INR)
| Metric | This Period | Last Period | Change | Change % |
|---|---|---|---|---|
| Total Invoiced | 26,20,000 | 23,40,000 | 2,80,000 ▲ | 12.0% |
| Total Collected | 23,10,000 | 20,40,000 | 2,70,000 ▲ | 13.2% |
| Outstanding Amount | 3,10,000 | 3,00,000 | 10,000 ▲ | 3.3% |
| Credit Balance | 45,000 | 40,000 | 5,000 ▲ | 12.5% |
| Refunds Processed | 35,000 | 28,000 | 7,000 ▲ | 25.0% |
| Security Deposits Held | 12,80,000 | 11,40,000 | 1,40,000 ▲ | 12.3% |
6. Room Status (As on 07 May 2026)
120
Total Rooms
- Occupied 79 (65.8%)
- Vacant Clean 28 (23.3%)
- Vacant Dirty 4 (3.3%)
- Out of Order 6 (5.0%)
- Out of Service 3 (2.6%)
7. Room Category Performance (Room Nights)
| Room Category | Available | Occupied | Occupancy % | ADR (INR) | RevPAR (INR) | Room Revenue (INR) |
|---|---|---|---|---|---|---|
| Deluxe | 40 | 256 | 64.0% | 6,500 | 4,160 | 16,64,000 |
| Premium | 50 | 298 | 59.6% | 7,800 | 4,652 | 23,26,400 |
| Suite | 20 | 118 | 59.0% | 12,500 | 7,375 | 14,75,000 |
| Villa | 10 | 0 | 0.0% | - | - | - |
| Total | 120 | 672 | 66.0% | 7,650 | 5,049 | 54,65,400 |
Note : All amounts are in INR