↑
Total Bank Credits
$248,750.32
↑12.6% vs. last month
↓
Total Bank Debits
$196,320.18
↑8.4% vs. last month
Match Transactions
$224,680.45
↑11.9% vs. last month
Pending in PMS
$18,562.74
↓6.3% vs. last month
Unmatched Transactions
$5,006.13
↓2.7% vs. last month
Bank Reconciliation Details
| Date | Bank Name | Account Number | Currency | Bank Statement Amount | PMS Records Amount | Difference | Type | Action |
|---|---|---|---|---|---|---|---|---|
| 01 Sep 2026 | Chase Bank (USD) | ****4587 | USD | $42,580.00 | $42,580.00 | $0.00 | Recorded | |
| 02 Sep 2026 | Barclays Bank (GBP) | ****6721 | GBP | £28,450.00 | £28,450.00 | £0.00 | Recorded | |
| 03 Sep 2026 | RBC Bank (CAD) | ****3412 | CAD | C$65,230.00 | C$65,230.00 | C$0.00 | Recorded | |
| 04 Sep 2026 | Deutsche Back (EUR) | ****8907 | EUR | €35,980.00 | €35,980.00 | €0.00 | Investigating | |
| 05 Sep 2026 | Westpac Bank (AUD) | ****7654 | AUD | A$48,210.00 | A$48,210.00 | A$0.00 | Recorded |
Showing 1 to 5 of 5 entries
Reconciliation Summary
Total Transactions
18
- Reconciled 14 77.8%
- Investigating 3 16.7%
- Unmatched 1 5.6%
Bank Balance (as per bank statement)
| Bank Name | Currency | Balance |
|---|---|---|
| Chase Bank (USD) | USD | $86,420.00 |
| Barclays Bank (GBP) | GBP | £43,210.00 |
| RBC Bank (CAD) | CAD | C$77,560.00 |
| Deutsche Back (EUR) | EUR | €52,780.00 |
| Westpac Bank (AUD) | AUD | A$68,320.00 |
| Total Bank Balance | $432,050.00 |
Pending Items
| Date | Bank Name | Account Number | Currency | Amount | Type | Description | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 04 Sep 2026 | Deutsche Back (EUR) | ****8907 | EUR | €800.00 | Debit | Maintenance Payment | Investigating | |
| 08 Sep 2026 | Chase Bank (USD) | ****4587 | USD | $550.00 | Credit | Guest Refund | Investigating | |
| 12 Sep 2026 | Barclays Bank (GBP) | ****6721 | GBP | £320.00 | Debit | Supplier Payment | Unmatched |
Showing 1 to 3 of 3 entries